Product name | Purity | Formulation |
Emamectin Benzoate | 3% | ME |
Methomyl | 20% | EC |
DDVP | 77.5% | EC |
Lambda Cypermethrin | 4.5% | EC |
Cypermethrin·Chlopyrifos | 25%(2.5:22.5) | EC |
Abamectin·Phoxim | 15%(0.1:14.9) | EC |
Abamectin | 1.8% | WP |
Methomyl·Chlopyrifos | 30%(10:20) | EC |
Fenvalerate·Malathion | 20%(5:15) | EC |
Abamectin | 1.8% | EC |
Acetamiprid | 3% | WP |
Bacillus thuringiensis | 16000IU/mg | WP |
Fenvalerate | 20% | EC |
Bifenthrin | 2.5% | EW |
Emamectin Benzoate·Chlorfenapyr | 6%(1:5) | ME |
Emamectin Benzoate·Hexaflumuron | 3%(1:2) | SC |
Nitenpyram·Buprofezin | 15%(5:10) | WP |
Flusilazole | 15% | EW |
Carbosulfan·Chlopyrifos | 5%(1:4) | GR |
Pymetrozine | 50% | WP |
Emamectin Benzoate | 5% | WDG |
Chlorfenapyr | 10% | ME |
Polyformaldehyde·Carbaryl | 6%(4.5:1.5) | GR |
Chlorfenapyr | 10% | SC |
Abamectin·Pyridaben | 10%(0.2:9.8) | EW |
Carbosulfan | 5% | GR |
Lambda Cyhalothrin | 10% | SC |
Acetamiprid | 20% | SL |
Chlopyrifos | 0.5% | GR |
Abamectin·Propargite | 40%(0.3:39.7) | EW |
Propargite | 30% | EW |
Padan | 0.8% | GR |
Acetamiprid | 40% | WDG |
Abamectin·Azocyclotin | 12.5%(0.5:12.25) | WP |
Propargite | 73% | EC |
Buprofezin·Chlopyrifos | 30%(15:15) | EC |
Emamectin Benzoate | 2% | ME |
Cypermethrin | 10% | EC |
Cyromazine | 80% | WDG |
Abamectin·Pyridaben | 12.5%(0.25:12.25) | WP |
Triazophos | 20% | EC |
Abamectin | 1.8% | EW |
Abamectin·Pyridaben | 10.5%(0.25:10.25) | EC |
Emamectin Benzoate | 2% | EC |
166 Records Previous Next 1234 |
Product name | Purity | Formulation |
Bifenthrin | 100g/L | EC |
Bifenthrin | 2.5% | EW |
Bifenthrin | 100g/L | EC |
Bifenthrin | 2.5% | EW |
Bifenthrin | 2.5% | EW |
Bifenthrin | 2.5% | EW |
Bisultap | 18% | AS |
Bisultap | 29% | AS |
Buprofezin | 25% | WP |
Buprofezin | 37% | SC |
Buprofezin | 37% | SC |
Buprofezin | 75% | WP |
Buprofezin | 75% | WP |
Buprofezin·Chlopyrifos | 30%(15:15) | EC |
Buprofezin·Isoprocarb | 25%(6:19) | WP |
Buprofezin·Isoprocarb | 50%(12:38) | WP |
Buprofezin·Isoprocarb | 50%(12:38) | WP |
Carbosulfan | 5% | GR |
Carbosulfan·Chlopyrifos | 5%(1:4) | GR |
Chlopyrifos | 40% | EC |
Chlopyrifos | 30% | EW |
Chlopyrifos | 480g/L | EC |
Chlopyrifos | 30% | EW |
Chlopyrifos | 30% | EW |
Chlopyrifos | 0.5% | GR |
Chlorbenzuron | 20% | SC |
Chlorbenzuron | 25% | SC |
Chlorbenzuron | 25% | WP |
Chlorfenapyr | 10% | ME |
Chlorfenapyr | 10% | SC |
Clofentezine | 20% | SC |
Cyfluthrin | 50g/L | EC |
Cyhalothrin·Imidacloprid | 15%(5:10) | SC |
Cyhalothrin·Profenofos | 12%(2:10) | EC |
Cypermethirin·Chlopyrifos | 522.5g/L(47.5:475) | EC |
Cypermethirin·Profenofos | 440g/L(40:400) | EC |
Cypermethrin | 10% | EC |
Cypermethrin·Chlopyrifos | 25%(2.5:22.5) | EC |
Cypermethrin·Chlopyrifos | 25%(2.5:22.5) | EC |
Cypermethrin·Imidacloprid | 5%(1:4) | EC |
Cypermethrin·Triazophos | 20%(2:18) | EC |
Cyromazine | 80% | WDG |
Cyromazine | 70% | WP |
DDVP | 77.5% | EC |
116 Records Previous Next 123 |
Product name | Purity | Formulation |
Hexaflumuron | 5% | EC |
Imidacloprid | 10% | WP |
Imidacloprid | 5% | EC |
Imidacloprid | 25% | WP |
Imidacloprid·Isoprocarb | 45%(5:40) | WP |
Imidacloprid·Methomyl | 10%(1:9) | EC |
Imidacloprid·Monosultap | 30%(1:29) | WP |
Lambda Cyhalothrin | 25g/L | EC |
Lambda Cyhalothrin | 5% | EW |
Lambda Cyhalothrin | 25g/L | EC |
Lambda Cyhalothrin | 10% | SC |
Lambda Cypermethrin | 4.5% | EC |
Lambda Cypermethrin | 4.5% | EC |
Lambda-cyhalothrin | 5% | EW |
Lambda-cyhalothrin | 5% | EW |
Lambda-cyhalothrin | 5% | EW |
Malathion | 45% | EC |
Malathion | 45% | EC |
Malathion·Phoxim | 20%(10:10) | EC |
Methomyl | 90% | SP |
Methomyl | 20% | EC |
Methomyl·Chlopyrifos | 30%(10:20) | EC |
Monosultap | 90% | SP |
MTMC | 25% | WP |
Nitenpyram | 10% | AS |
Nitenpyram | 10% | AS |
Nitenpyram·Buprofezin | 15%(5:10) | WP |
Product name | Purity | Formulation |
Pymetrozine | 25% | WP |
Phoxim·Lambda-Cyhalothrin | 26%(1:25) | EC |
Spinosad | 3% | EW |
Pymetrozine | 50% | WP |
Polyformaldehyde·Carbaryl | 6%(4.5:1.5) | GR |
Propargite | 30% | EW |
Padan | 0.8% | GR |
Propargite | 73% | EC |
Triazophos | 20% | EC |
Pyridaben | 15% | EC |
Pyridaben | 20% | WP |
Pyridaben·Mineral Oil | 34%(4:30) | EC |
Padan | 50% | SP |
Phoxim | 40% | EC |
Thiophanate-Methyl | 70% | WP |
Profenofos | 40% | EC |
Tebufenozide | 20% | SC |
Pyridaben | 10% | EW |
Pymetrozine | 25% | WP |
Tebuconazole | 430g/L | SC |
Tebufenozide | 200g/L | SC |
Thiodicarb | 75% | WP |
Propargite | 40% | EC |
Copyright(C)2017, Shandong Trustco Agrochem Co.,Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice Admin
鲁ICP备17025992号-1