Nom du produit | Pureté | Formule |
Bifenthrin | 2.5% | EW |
Abamectin-Imidacloprid | 5%(0.5:4.5) | WP |
Abamectin·Fenpyroximate | 4%(1:3) | EW |
Pymetrozine | 25% | WP |
Buprofezin | 37% | SC |
Nitenpyram | 10% | AS |
Abamectin | 1.8% | EW |
Emamectin Benzoate | 3% | ME |
Cyhalothrin·Imidacloprid | 15%(5:10) | SC |
Abamectin·Hexaflumuron | 3%(1:2) | SC |
Lambda-cyhalothrin | 5% | EW |
Chlopyrifos | 30% | EW |
Abamectin | 3% | EW |
Buprofezin·Isoprocarb | 50%(12:38) | WP |
Abamectin·Triazophos | 20%(0.5:19.5) | EW |
Abamectin·Propargite | 30%(0.3:29.7) | EW |
Abamectin·Propargite | 30%(0.3:29.7) | EW |
Abamectin | 3% | ME |
Abamectin | 3% | EW |
Emamectin Benzoate | 3% | ME |
Abamectin·Lambda-cyhalothrin | 3%(0.2:2.8) | EC |
Buprofezin | 37% | SC |
Buprofezin | 75% | WP |
Emamectin Benzoate | 1% | ME |
Phoxim·Lambda-Cyhalothrin | 26%(1:25) | EC |
Bisultap | 29% | AS |
Monosultap | 90% | SP |
Imidacloprid·Monosultap | 30%(1:29) | WP |
Abamectin | 18g/L | EC |
Bifenthrin | 2.5% | EW |
Spinosad | 3% | EW |
Lambda-cyhalothrin | 5% | EW |
Abamectin·Chlopyrifos | 15%(0.2:14.8) | EW |
Abamectin·Triazophos | 20%(0.5:19.5) | EW |
Emamectin Benzoate·Triazophos | 20%(0.2:19.8) | ME |
Nitenpyram | 10% | AS |
Lambda-cyhalothrin | 5% | EW |
Fosthiazate·Chlopyrifos | 30%(15:15) | EC |
Abamectin | 1.8% | EW |
Buprofezin·Isoprocarb | 50%(12:38) | WP |
Buprofezin | 75% | WP |
Imidacloprid·Isoprocarb | 45%(5:40) | WP |
Abamectin·Buprofezin | 15%(0.15:14.85) | WP |
Chlopyrifos | 30% | EW |
166 Records Next 1234 |
Product name | Purity | Formulation |
Abamectin | 1.8% | EW |
Abamectin | 1.8% | ME |
Abamectin | 1.8% | EC |
Abamectin | 3% | EW |
Abamectin | 1.8% | EW |
Abamectin | 3% | EW |
Abamectin | 3% | ME |
Abamectin | 3% | EW |
Abamectin | 18g/L | EC |
Abamectin | 1.8% | EW |
Abamectin | 1.8% | WP |
Abamectin | 1.8% | EC |
Abamectin-Imidacloprid | 5%(0.5:4.5) | WP |
Abamectin·Azocyclotin | 12.5%(0.5:12.25) | WP |
Abamectin·Buprofezin | 15%(0.15:14.85) | WP |
Abamectin·Chlopyrifos | 15%(0.1:14.9) | EC |
Abamectin·Chlopyrifos | 25%(0.3:24.7) | EW |
Abamectin·Chlopyrifos | 15%(0.2:14.8) | EW |
Abamectin·Fenpyroximate | 4%(1:3) | EW |
Abamectin·Hexaflumuron | 3%(1:2) | SC |
Abamectin·Imidacloprid | 1.8%(0.1:1.7) | WP |
Abamectin·Lambda-cyhalothrin | 3%(0.2:2.8) | EC |
Abamectin·Mineral Oil | 24.5%(0.2:24.3) | EC |
Abamectin·Phoxim | 15%(0.1:14.9) | EC |
Abamectin·Propargite | 40%(0.3:39.7) | EW |
Abamectin·Propargite | 30%(0.3:29.7) | EW |
Abamectin·Propargite | 30%(0.3:29.7) | EW |
Abamectin·Pyridaben | 12.5%(0.25:12.25) | WP |
Abamectin·Pyridaben | 10.5%(0.25:10.25) | EC |
Abamectin·Pyridaben | 10%(0.2:9.8) | EW |
Abamectin·Triazophos | 20%(0.5:19.5) | EW |
Abamectin·Triazophos | 20%(0.5:19.5) | EW |
Abamectin·Triazophos | 20%(0.5:19.5) | EW |
Acetamiprid | 40% | WDG |
Acetamiprid | 5% | EC |
Acetamiprid | 40% | WDG |
Acetamiprid | 3% | ME |
Acetamiprid | 3% | WP |
Acetamiprid | 20% | SL |
Amitraz | 20% | EC |
Azocyclotin | 20% | SC |
Azocyclotin | 25% | WP |
Bacillus thuringiensis | 16000IU/mg | WP |
Bacillus thuringiensis | 16000IU/mg | WP |
116 Records Next 123 |
Product name | Purity | Formulation |
Hexaflumuron | 5% | EC |
Imidacloprid | 10% | WP |
Imidacloprid | 5% | EC |
Imidacloprid | 25% | WP |
Imidacloprid·Isoprocarb | 45%(5:40) | WP |
Imidacloprid·Methomyl | 10%(1:9) | EC |
Imidacloprid·Monosultap | 30%(1:29) | WP |
Lambda Cyhalothrin | 25g/L | EC |
Lambda Cyhalothrin | 5% | EW |
Lambda Cyhalothrin | 25g/L | EC |
Lambda Cyhalothrin | 10% | SC |
Lambda Cypermethrin | 4.5% | EC |
Lambda Cypermethrin | 4.5% | EC |
Lambda-cyhalothrin | 5% | EW |
Lambda-cyhalothrin | 5% | EW |
Lambda-cyhalothrin | 5% | EW |
Malathion | 45% | EC |
Malathion | 45% | EC |
Malathion·Phoxim | 20%(10:10) | EC |
Methomyl | 90% | SP |
Methomyl | 20% | EC |
Methomyl·Chlopyrifos | 30%(10:20) | EC |
Monosultap | 90% | SP |
MTMC | 25% | WP |
Nitenpyram | 10% | AS |
Nitenpyram | 10% | AS |
Nitenpyram·Buprofezin | 15%(5:10) | WP |
Product name | Purity | Formulation |
Pymetrozine | 25% | WP |
Phoxim·Lambda-Cyhalothrin | 26%(1:25) | EC |
Spinosad | 3% | EW |
Pymetrozine | 50% | WP |
Polyformaldehyde·Carbaryl | 6%(4.5:1.5) | GR |
Propargite | 30% | EW |
Padan | 0.8% | GR |
Propargite | 73% | EC |
Triazophos | 20% | EC |
Pyridaben | 15% | EC |
Pyridaben | 20% | WP |
Pyridaben·Mineral Oil | 34%(4:30) | EC |
Padan | 50% | SP |
Phoxim | 40% | EC |
Thiophanate-Methyl | 70% | WP |
Profenofos | 40% | EC |
Tebufenozide | 20% | SC |
Pyridaben | 10% | EW |
Pymetrozine | 25% | WP |
Tebuconazole | 430g/L | SC |
Tebufenozide | 200g/L | SC |
Thiodicarb | 75% | WP |
Propargite | 40% | EC |
Copyright(C)2017, Shandong Trustco Agrochem Co.,Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice Admin