Nom du produit | Pureté | Formule |
Epoxiconazole | 70% | WDG |
Tebuconazole·Iprodione | 25%(5:20) | SC |
Dimethomorph | 80% | WDG |
Bisultap | 3.6% | GG |
Prochloraz·Tricyclazole | 40%(10:30) | WP |
Emamectin Benzoate | 3% | ME |
Thifluzamide | 240g/L | SC |
Flusilazole | 25% | EW |
Epoxiconazole | 12.5% | SC |
Hexaconazole | 5% | SC |
Tebuconazole | 80% | WP |
Dimethomorph | 50% | WP |
Metalaxyl-M·Propineb | 50%(8:42) | WP |
Thifluzamide·Hexaconazole | 15%(10:5) | SC |
Propiconazole·Prochloraz | 30%(15:15) | EW |
Carbendazim | 80% | WP |
Propineb | 80% | WP |
Difenoconazole | 20% | ME |
Prochloraz·Tricyclazole | 40%(10:30) | WP |
Kresoxim-methyl | 50% | WP |
Hexaconazole | 30% | SC |
Dimethomorph | 80% | WP |
Isoprothiolane·Prochloraz | 25%(10:15) | SC |
Hymexazol | 1% | GR |
Fenoxanil | 25% | SC |
Difenoconazole | 30g/L | FS |
Chlorothalonil | 720g/L | SC |
Difenoconazole | 30% | WP |
Isoprothiolane | 40% | EC |
Thiram·ZDMC | 80%(30:50) | WP |
Prochloraz·Imidacloprid | 1.3%(0.3:1) | FS |
Thiram·Thiophanate·Sulphr | 70%(20:14:36) | WP |
Carbendazim·Thiram·Sulphr | 25%(5:10:10) | WP |
Phosethyl-AL·Mancozeb | 50%(28:22) | WP |
Carbendazim·Mancozeb | 50%(8:42) | WP |
Mancozeb | 80% | WP |
Thiophanate-Methyl | 70% | WP |
Benzyl·Azoxystrobin | 26%(10:16) | SC |
Tebuconazole·Iprodione | 25%(5:20) | SC |
Difenoconazole | 20% | ME |
Propineb·Tebuconazole | 65%(60:5) | WP |
Metalaxyl·Cymoxanil | 25%(12.5:12.5) | WP |
Dimethomorph | 80% | WP |
Thiophanate-Methyl | 36% | SC |
99 Records Next 123 |
Product name | Purity | Formulation |
Benzyl·Azoxystrobin | 26%(10:16) | SC |
Bisultap | 3.6% | GG |
Carbendazim | 80% | WP |
Carbendazim | 40%(20:20) | WP |
Carbendazim | 25% | WP |
Carbendazim | 80% | WP |
Carbendazim·Mancozeb | 50%(8:42) | WP |
Carbendazim·Thiram·Sulphr | 25%(5:10:10) | WP |
Chlorothalonil | 720g/L | SC |
Chlorothalonil | 75% | WP |
Chlorothalonil | 75% | WP |
Chlorothalonil | 54% | SC |
Cupic Acetate Monohydrate | 20% | WDG |
Cymoxanil·Chlorothalonil | 18%(2:16) | SC |
cymoxanil·Mancozeb | 72%(8:64) | WP |
Cymoxanil·Mancozeb | 72%(8:64) | WP |
Difenoconazole | 20% | ME |
Difenoconazole | 30g/L | FS |
Difenoconazole | 30% | WP |
Difenoconazole | 20% | ME |
Difenoconazole | 10% | WDG |
Difenoconazole | 20% | ME |
Dimethomorph | 80% | WDG |
Dimethomorph | 50% | WP |
Dimethomorph | 80% | WP |
Dimethomorph | 80% | WP |
Dimethomorph | 50% | WDG |
Dimethomorph | 50% | WP |
Dimethomorph·Metalaxyl | 30%(22:8) | WDG |
Emamectin Benzoate | 3% | ME |
Epoxiconazole | 70% | WDG |
Epoxiconazole | 12.5% | SC |
Epoxiconazole | 25% | SC |
Fenoxanil | 25% | SC |
Flusilazole | 25% | EW |
Flusilazole·Prochloraz | 20%(4:16) | EW |
Fosthiazate | 20% | EW |
37 Records |
Product name | Purity | Formulation |
Hexaconazole | 5% | SC |
Hexaconazole | 30% | SC |
Hexaconazole | 5% | ME |
Hymexazol | 1% | GR |
Hymexazol | 0.1% | GR |
Iprodione | 50% | WP |
Isoprothiolane | 40% | EC |
Isoprothiolane | 40% | WP |
Isoprothiolane·Prochloraz | 25%(10:15) | SC |
Kresoxim-methyl | 50% | WP |
Kresoxim-methyl | 50% | WP |
Lime sulphur | 29% | AS |
Mancozeb | 80% | WP |
Mancozeb | 80% | WP |
Mancozeb | 80% | WP |
Mancozeb·Chlorothalonil | 64%(56:8) | WP |
Metalaxyl-M·Mancozeb | 58%(10:48) | WP |
Metalaxyl-M·Propineb | 50%(8:42) | WP |
Metalaxyl·Cymoxanil | 25%(12.5:12.5) | WP |
Metiram | 70% | WP |
Moroxydine Hydrochloride | 20%(10:10) | WP |
Myclobutanil·Triadimefon | 12%(2:10) | EC |
Product name | Purity | Formulation |
Tebuconazole·Iprodione | 25%(5:20) | SC |
Prochloraz·Tricyclazole | 40%(10:30) | WP |
Thifluzamide | 240g/L | SC |
Tebuconazole | 80% | WP |
Thifluzamide·Hexaconazole | 15%(10:5) | SC |
Propiconazole·Prochloraz | 30%(15:15) | EW |
Propineb | 80% | WP |
Prochloraz·Tricyclazole | 40%(10:30) | WP |
Thiram·ZDMC | 80%(30:50) | WP |
Prochloraz·Imidacloprid | 1.3%(0.3:1) | FS |
Thiram·Thiophanate·Sulphr | 70%(20:14:36) | WP |
Phosethyl-AL·Mancozeb | 50%(28:22) | WP |
Thiophanate-Methyl | 70% | WP |
Tebuconazole·Iprodione | 25%(5:20) | SC |
Propineb·Tebuconazole | 65%(60:5) | WP |
Thiophanate-Methyl | 36% | SC |
Triadimefon | 25% | WP |
Propamocarb·Sodium Cinnamate | 16.8%(1.8:15) | AS |
Sodium Cinnamate·Moroxydine | 5.9%(0.9:5) | AS |
Pyrimethanil | 40% | SC |
Propamocarb hydrochloride | 66.5% | AS |
Thiram | 50% | WP |
Tricyclazole | 75% | WP |
Zineb | 65% | WP |
Tricyclazole·Carbendazim | 18%(10:8) | SC |
Prochloraz | 25% | EC |
Propiconazole | 25% | EC |
Prochloraz | 450g/L | EW |
Propineb | 70% | WP |
Zineb | 65% | WP |
Tebuconazole | 25% | EW |
Triadimefon | 25% | WP |
Thiophanate-Methyl | 500g/L | SC |
Thiophanate-Methyl | 3% | PA |
Tricyclazole | 75% | WP |
Thiophanate-Methyl | 500g/L | SC |
Propiconazole | 250g/L | EC |
Propamocarb hydrochloride | 66.5% | AS |
Procymidone·Thiram | 50%(10:40) | WP |
Phosethyl-Al | 80% | WP |
Copyright(C)2017, Shandong Trustco Agrochem Co.,Ltd. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice Admin